Definitions and additional explanations can be found under: Parameter Definitions
Key Aircraft Characteristics
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Design range | R | NM | 2750 |
| Design passenger capacity | PAX | 150 | |
| Cruise Mach number | MaCr | - | 0.78 |
| Wing loading | W/S | kg/m2 | 629.1 |
| Thrust-to-weight ratio | T/W | - | 0.312 |
| Maximum take-off weight | MTOW | t | 77 |
| Maximum landing weight | MLW | t | 64.5 |
| Operating weight empty | OWE | t | 42.1 |
| Manufacturer's weight empty | MWE | t | 38.2 |
| Maximum zero fuel weight | MZFW | t | 62.1 |
| Maximum fuel weight | MFW | t | 18.7 |
| Wing area | Sref | m2 | 122.41 |
| Wing span | b | m | 34.07 |
| Mean aerodynamic chord | MAC | m | 4.18 |
| Engine type | - | 2 x V2527-A5 | |
| Sea-level static thrust | SLST | lbf / kN | 26500 / 117.88 |
The technology standard of this aircraft includes an aluminium wing and fuselage