Operating scenario
Parameter | Comment | Unit | Value |
---|---|---|---|
Range | NM | 500 | |
Blockfuel | kg | 3765.36 | |
LTO time | all mission segments below 3000 ft | min | 19.52 |
Taxi time | min | 14 | |
Takeoff time | to 35 ft | min | 0.38 |
Climb out time | from 35 ft to 3000 ft | min | 0.92 |
Approach time | from 3000 ft to 0 ft | min | 4.22 |
Flights per year | - | 1913 | |
Operating years | yr | 25 |
Emissions of one study mission
Parameter | LTO | Cruise | ||
---|---|---|---|---|
kg | % | kg | % | |
CO2 | 2532.87 | 21.36 | 9324.24 | 78.64 |
H2O | 965.208 | 21.36 | 3553.22 | 78.64 |
SO2 | 0.676 | 21.36 | 2.487 | 78.64 |
HC | 0.04 | 36.32 | 0.07 | 63.68 |
CO | 3.255 | 53.13 | 2.871 | 46.87 |
NOx | 9.238 | 34.4 | 17.617 | 65.6 |
PM10 | 0.016 | 30.73 | 0.035 | 69.27 |
Climate Impact
Parameter | Comment | Unit | Value |
---|---|---|---|
ATR | Average Temperature Response per year for operating phase | 10-2 mK | 0.1 |
AGTP | Absolute Global Temperature Potential after final year of operation | 10-2 mK | 1.5 |
AGTP100 | Absolute Global Temperature Potential after 100 years | 10-2 mK | 2.53 |
AGWP | Absolute Global Warming Potential after final year of operation | 10-5 W⋅yr/m2 | 5.53 |
AGWP100 | Absolute Global Warming Potential after 100 years | 10-5 W⋅yr/m2 | 8.55 |