Parameter | Comment | Unit | Value | ||
---|---|---|---|---|---|
Calculated performance values for TLARs | |||||
Max. operating altitude | climb with 100ft/min, ISA, Engine rating: Max. Continuous | ft | 38815 | ||
One-engine out (OEI) net ceiling | after T/O @ MTOW, 100ft/min, ISA, Engine rating: Max. Continuous | ft | 23796 | ||
Time-to-climb | from 1500ft to ICA, after T/O @ MTOW, ISA+10, Engine rating: Climb | min | 33.7 | ||
Climb to initial cruise altitude (after T/O @ MTOW, ISA) * | |||||
Time-to-climb | from 1500ft to ICA | min | 24.2 | ||
Time-to-1500ft | from BR to 1500ft | min | 1.1 | ||
Time-to-ICA | from BR to ICA | min | 25.3 | ||
Range-to-ICA | from BR to ICA | NM | 158.5 | ||
Fuel-to-ICA | from BR to ICA | kg | 1932.8 | ||
* Engine rating: Climb |