Passenger accommodation:
Parameter | Unit | Values | ||
---|---|---|---|---|
Total number of PAX | - | 150 | ||
Cabin attendants | - | 4 | ||
Flight crew members | - | 2 | ||
Cabin length | m | 27.5 | ||
Max. cabin width (armrest level) | m | 3.7 | ||
Cabin height | m | 2.21 | ||
Lavatories | - | 3 | ||
Galleys | - | 2 | ||
business | economy | |||
Number of seats | - | 12 | 138 | |
Seating | - | 2 - 2 | 3 - 3 | |
Seat width | m | 0.533 | 0.46 | |
Seat pitch | m | 0.915 | 0.81 | Seat mass | kg | 15.0 | 12.0 |
Cargo accommodation:
Parameter | Unit | Value | ||
---|---|---|---|---|
Total number of LD3-45 | - | 7 | ||
Number of ULDs abreast | - | 1 | ||
Cargo deck length | m | 14.8 |